| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  31  | ||||||
|  | » | |||||
| » | ||||||
| » | ||||||
|  |  | 03/04/2024 - 10:30 to 11:30 03/04/2024 - 11:00 to 12:30 | 04/04/2024 - 10:00 to 12:00 |  | 06/04/2024 - 10:00 to 15:00 | |
| » | ||||||
| » | ||||||
| » | ||||||
|  |  | 09/04/2024 - 09:00 to 15:30 | 10/04/2024 - 10:00 to 12:00 10/04/2024 - 13:00 to 15:00 | 11/04/2024 - 10:00 to 15:00 11/04/2024 - 14:00 to 15:30 |  | 13/04/2024 - 13:00 to 15:30 | 
| » | ||||||
| » | ||||||
|  |  |  | ||||
|  | 
                      Words & Wellbeing Workshops at Bourne Hall                      15/04/2024 - 10:00 to 20/05/2024 - 10:00           » | |||||
|  |  | 17/04/2024 - 10:15 to 12:00 |  |  | 20/04/2024 - 16:30 to 17:30 | |
|  |  |  | ||||
| » | ||||||
| » | ||||||
|  |  |  |  | 25/04/2024 - 19:00 to 22:00 | 26/04/2024 - 16:30 to 19:30 | 27/04/2024 - 13:30 to 17:00 | 
|  1  |  2  |  3  |  4  | |||
| » |  |  |  |  | ||
| » | ||||||
| 28/04/2024 - 10:00 28/04/2024 - 14:00 |  |  | ||||
